Description
| Model | GJH09AK-K6NRNG2A | |
| Part Number | AC5056 | |
| Performance | ||
| Cooling Capacity | kW | 2.75 |
| Heating Capacity | kW | 2.45 |
| Cooling Power Input | W | 825 |
| Heating Power Input | W | 740 |
| AEER | W/W | 3.33 |
| ACOP | W/W | 3.31 |
| Cooling Energy Stars | Nos | 2 |
| Heating Energy Stars | Nos | 2 |
| Dehumidifying Volume | L/hr | 1.0 |
| Air Flow Volume(Max) | L/sec | 133 |
| SPressureL (L/H) Ind | dB (A) | 46/50 |
| SPowerL (L/H) Ind | dB (A) | 56/60 |
| SPressureL (L/H) Out | dB (A) | 53/57 |
| SPowerL (L/H) Out | dB (A) | 63/67 |
| Electrical | ||
| Power Supply | 220-240/50hz/1ph – Indoor | |
| Recommended Circuit Breaker | A | 10 |
| Cooling / Heating | A | 3.6/3.3 |
| Dimensions and Weights | ||
| Dimension (W×H×D) | mm | 560x375x670 |
| Net Weight | kg | 40 |
| Installation | ||
| Operating Temperature Range | °C | -7~43 |
| Refrigerant | R32 | |
| Refrigerant Charge | kg | 0.6 |

