Description
| Model | GJH12AG-K6NRNG1A | |
| Part Number | AC5057 | |
| Performance | ||
| Cooling Capacity | kW | 3.9 |
| Heating Capacity | kW | 3.6 |
| Cooling Power Input | W | 1180 |
| Heating Power Input | W | 1060 |
| AEER | W/W | 3.31 |
| ACOP | W/W | 3.40 |
| Cooling Energy Stars | Nos | 2 |
| Heating Energy Stars | Nos | 2 |
| Dehumidifying Volume | L/hr | 1.5 |
| Air Flow Volume(Max) | L/sec | 183 |
| SPressureL (L/H) Ind | dB (A) | 46/50 |
| SPowerL (L/H) Ind | dB (A) | 56/60 |
| SPressureL (L/H) Out | dB (A) | 56/60 |
| SPowerL (L/H) Out | dB (A) | 66/70 |
| Electrical | ||
| Power Supply | 220-240/50hz/1ph – Indoor | |
| Recommended Circuit Breaker | A | 10 |
| Cooling / Heating | A | 5.1/4.5 |
| Dimensions and Weights | ||
| Dimension (W×H×D) | mm | 660x428x700 |
| Net Weight | kg | 51 |
| Installation | ||
| Operating Temperature Range | °C | -7~43 |
| Refrigerant | R32 | |
| Refrigerant Charge | kg | 0.86 |

